<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wine Muse &#187; Rose</title>
	<atom:link href="http://www.wine-muse.com/tag/rose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wine-muse.com</link>
	<description>HOW A WALL STREET FUGITIVE INSPIRES THE WINE WORLD</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Azur Wines&#8217; mediterranean rosé from the Napa Valley</title>
		<link>http://www.wine-muse.com/2010/05/25/azur-wines-mediterranean-rose-from-the-napa-valley/</link>
		<comments>http://www.wine-muse.com/2010/05/25/azur-wines-mediterranean-rose-from-the-napa-valley/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:07:37 +0000</pubDate>
		<dc:creator>ahanami</dc:creator>
				<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[Napa Valley wine]]></category>
		<category><![CDATA[napa valley wineries]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://www.wine-muse.com/?p=1300</guid>
		<description><![CDATA[ 
There should be more Napa Valley rosé.  We live in a Mediterranean climate and eat Mediterranean cuisine.  Most of us live outdoors on our decks and patios in the summer and nothing is more appealing on a hot summer day than a chilled glass of rosé.  Even better?  A dry, ethereal rosé made in the Provencal style of southern France.  France is the world&#8217;s largest producer of  rosé with 28% of global production and Provence represents 40% of that.  Americans love these wines apparently, with retail sales of Provence wines rising 28% for the year ending ...]]></description>
		<wfw:commentRss>http://www.wine-muse.com/2010/05/25/azur-wines-mediterranean-rose-from-the-napa-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bordeaux still relevant in today&#8217;s global wine market?</title>
		<link>http://www.wine-muse.com/2009/10/16/relevance-of-bordeaux/</link>
		<comments>http://www.wine-muse.com/2009/10/16/relevance-of-bordeaux/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:03:31 +0000</pubDate>
		<dc:creator>ahanami</dc:creator>
				<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Wine Business]]></category>
		<category><![CDATA[cremant]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[value wines]]></category>

		<guid isPermaLink="false">http://www.wine-muse.com/?p=653</guid>
		<description><![CDATA[Today’s global wine is market is in net oversupply, but in specific markets, it is still growing.  The US is the world&#8217;s leading wine consumer by value and growing.  According to the 2009 Impact Databank, Americans are buying more of the big “brands” &#8211; the everyday, fruit-driven, easy-drinking and inexpensive wines.  In Germany, demand exceeds supply by 2 to 1, at average prices of a meager €2.00/liter primarily purchased at discount chains.  Over the past 25 years, demand has shifted from sweeter whites to red wines.  Asia is the fastest growing market and the major ...]]></description>
		<wfw:commentRss>http://www.wine-muse.com/2009/10/16/relevance-of-bordeaux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of rosé</title>
		<link>http://www.wine-muse.com/2009/08/18/the-rise-of-rose/</link>
		<comments>http://www.wine-muse.com/2009/08/18/the-rise-of-rose/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:43:42 +0000</pubDate>
		<dc:creator>ahanami</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Southern Rhone]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://wine-muse.com/?p=243</guid>
		<description><![CDATA[
US imports of rosé wines grew 42% for the twelve months ending April 2009 compared to 5% growth in the overall table wine category.  This phenomenal increase suggests US consumers&#8217; growing appreciation for dry rosé wines as well as their attractive price point in recessionary times.  Until a few years ago, rosé wines meant domestic white zinfandel or &#8220;blush&#8221; wines with 25-35 grams of residual sugar.  As consumer tastes have evolved to drier wines and to international wines, many consumers have discovered rosé wines from France.  France is the largest producer of ...]]></description>
		<wfw:commentRss>http://www.wine-muse.com/2009/08/18/the-rise-of-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

